Share: | |
EDIS Number: | EQ-20100629-181607-DE |
Magnitude: | 3.4 |
Mercalli scale: | 1 |
Date-Time [UTC]: | 29 June, 2010 at 00:42:45 UTC |
Local Date/Time: | Tuesday, June 29, 2010 at 00:42 at night at epicenter |
Location: | 50° 4.200, 8° 21.000 |
Depth: | 10 km (6.21 miles) |
Region: | Europe |
Country: | Germany |
Distances: | 5.93 km (3.68 miles) of Hochheim am Main, Land Hessen |
Source: | RSOE-EMSC |
Generated Tsunami: | Not or no data! |
Damage: | Not or not data! |
Additional information (Radius of 100 km) |
Nuclear facilities: | Location | NPP | Distance | Germany | Phillipsburg Npp | 56.64 km | Germany | Hanau Nc | 27.82 km | Germany | Biblis Npp | 25.06 km |
|
Airport(s): | Location | Airport | ICAO | Type | Distance | Germany | Buchel Airport | ETSB |
| 57.42 km | Germany | Buchel Airport | ETSB |
| 57.42 km | Germany | Baumholder Aaf Airport | ETEK |
| 55.00 km | Germany | Baumholder Aaf Airport | ETEK |
| 55.00 km | Germany | Ramstein Ab Airport | ETAR |
| 54.96 km | Germany | Ramstein Ab Airport | ETAR |
| 54.96 km | Germany | Speyer Airport | EDRY |
| 53.15 km | Germany | Speyer Airport | EDRY |
| 53.15 km | Germany | Mendig Airport | ETHM |
| 50.09 km | Germany | Mendig Airport | ETHM |
| 50.09 km | Germany | Frankfurt Hahn Airport | EDFH |
| 48.89 km | Germany | Frankfurt Hahn Airport | EDFH |
| 48.89 km | Germany | Heidelberg Aaf Airport | ETIE |
| 48.65 km | Germany | Heidelberg Aaf Airport | ETIE |
| 48.65 km | Germany | Siegerland Airport | EDGS |
| 45.60 km | Germany | Siegerland Airport | EDGS |
| 45.60 km | Germany | Mannheim City Airport | EDFM |
| 41.86 km | Germany | Mannheim City Airport | EDFM |
| 41.86 km | Germany | Koblenz Winningen Airport | EDRK |
| 40.25 km | Germany | Koblenz Winningen Airport | EDRK |
| 40.25 km | Germany | Coleman Aaf Airport | ETOR |
| 35.37 km | Germany | Coleman Aaf Airport | ETOR |
| 35.37 km | Germany | Worms Airport | EDFV |
| 32.05 km | Germany | Worms Airport | EDFV |
| 32.05 km | Germany | Hanau Aaf Airport | ETID |
| 27.90 km | Germany | Hanau Aaf Airport | ETID |
| 27.90 km | Germany | Egelsbach Airport | EDFE |
| 15.06 km | Germany | Egelsbach Airport | EDFE |
| 15.06 km | Germany | Mainz Finthen Airport | EDFZ |
| 11.36 km | Germany | Mainz Finthen Airport | EDFZ |
| 11.36 km | Germany | Frankfurt Main Airport | EDDF |
| 9.08 km | Germany | Frankfurt Main Airport | EDDF |
| 9.08 km | Germany | Wiesbaden Aaf Airport | ETOU |
| 1.77 km | Germany | Wiesbaden Aaf Airport | ETOU |
| 1.77 km |
|
Volcanoes: | None volcano in the 100-kilometer radius. |
The potential impact of the earthquake |
People do not feel any Earth movement. |